Image | No. | Flow | Waterway Size | Outlet Size | Inlet Size | Travel Range | Material | Weight | Complement to |
822 | 750GPM(2900LPM) | 2.5" (38mm) Male Thread | 3" or 4" Flange | Vertical: 135° Horizontal 360° | stainless steel | 17.5kg | |||
818-F | Max. 1250GPM (4800LPM) | 3.0" | 2.5" (38mm) Male Thread | 3" or 4" Flange | Vertical: 130° Horizontal 360° | Alloy | 605,606,649,626 | ||
838 | Max. 750GPM (2900LPM) | 2.5" | 2.5" | 3" or 4" Flange or 2.5" Female Thread | 135° Vertical; 360° Rotation | Alloy | 5.6 kg | 605,606,649,626 | |
848 | Max.1250GPM (4800LPM) | 3.0" | 2.5" | 3" or 4" Flange or 3" Female Thread | 135° Vertical; 360° Rotation | Alloy | 18.3lbs.(8.3kg) | 605,606,649,626 | |
868 | Max. 1250GPM (4800LPM) | 3.0" | 2.5" | 3" or 4" Flange or 3" Female Thread | 140° Vertical; 360° Rotation | Alloy | 20lbs.(9.1kg) | 605,606,649,626 | |
2838 | Max. 750GPM (2900LPM) | 2.5" | 2.5" | 3" or 4" Flange or 2.5" Female Thread | 135° Vertical; 360° Rotation | Bronze | 37.5 lbs (17 kg) | 605,606,649,626 | |
2848 | Max. 1250GPM (4800LPM) | 3.0" | 2.5" | 3" or 4" Flange or 3" Female Thread | 135° Vertical; 360° Rotation | Bronze | 49.6 lbs (22.5 kg) | ||
2868 | Max. 1250GPM (4800LPM) | 3.0" | 2.5" | 3" or 4" Flange or 3" Female Thread | 140° Vertical; 360° Rotation | Bronze | 55 lbs (25 kg) |
PRODUCTS
MENU
PRODUCTS