Image | No. | Standard Orifices | Optional Orifices | Thread Sizes | Material | Weight | Length |
501 | 7/8"(22mm) | 1/2", 5/8", 3/4", 15/16", 1" or 1-1/8" (13, 16, 19, 24, 25 or 29mm) | Base 1.5" (38mm) | Lightweight Aluminum | 0.36kg | 3"(76mm) | |
502 | 1-1/8"x1/2" (28x13mm) | 15/16"x1/2" (25x13mm) | Base 1.5" (38mm) | Lightweight Aluminum | 0.46kg | 6.5"(165mm) | |
503 | 1"x1-1/8"x1-1/4" (25x28x32mm) | Base 1.5" (38mm) | Lightweight Aluminum | 0.52kg | 8"(203mm) | ||
504 | 1"x1-1/8"x1-1/4"x1-1/2"(25x28x32x38mm) | Base 2.5" (65mm) | Lightweight Aluminum | 1.36kg | 12.8"(325mm) | ||
505 | 1-3/8"x1-1/2"x1-3/4"x2" (35x38x44x50mm) | Base 2.5" (65mm) | Lightweight Aluminum | 1.36kg | 12.8"(325mm) | ||
506 | 1-3/8"(35mm) | Base 1.5" (38mm) | Lightweight Aluminum | 0.44kg | 5"(127mm) | ||
507 | 1-1/2"(38mm) | 1-1/4", 1-3/8" or 1-3/4"(32,35 or 44mm) | Base 2.5" (65mm) | Lightweight Aluminum | 0.95kg | 9"(229mm) | |
508 | 15/16"(23.8mm)、1-1/8"(28.6mm) | Base 1.5" (38mm) | Lightweight Aluminum | 0.44kg | 5"(127mm) |
PRODUCTS
MENU
PRODUCTS