Image | No. | Waterway Size | Outlet Size | Inlet Size | Material |
510 | 3/4"(19 mm) | 1"(25 mm) Male Thread Max.60GPM(230LPM) | 1"(25 mm) | Lightweight Aluminum | |
515 | 3/4"(19 mm) | 1.5" Male Thread Max.125GPM(475LPM) | 1.5"(38mm) or 2.5"(65mm) | Lightweight Aluminum | |
525 | 1-3/8"(35mm) | 2.5" Male Thread Max.250GPM(950LPM) | 1.5" (38mm) or 2.5"(65mm) | Lightweight Aluminum | |
2510 | 1"(25mm) | 1"(25mm) Male Thread Max.60GPM(230LPM) | 1"(25 mm) | Brass | |
2515 | 3/4"(19 mm) | 1.5"(38 mm) Female Thread Max.125GPM(475LPM) | 1.5"(38mm) | Brass | |
2525 | 1-3/8"(35mm) | 2.5"Female Thread Max.250GPM(950LPM) | 1.5"(38mm) or 2.5"(65mm) | Brass |
PRODUCTS
MENU
PRODUCTS