Image | No. | FM Certificates | Flow Control Style | Flow Settings at 100 PSI (7 Bar) | Coupling Size | Material | Weight | Length |
710 | Selectable flow at a pressure. Flow does not change with the pattern | 5-10-24-40 GPM (19-37-90-150 LPM) | 1.0" (25mm) | Lightweight Aluminum | 1.15kg | 190mm | ||
711 | Selectable flow at a pressure. Flow does not change with the pattern | 13-25-40-60 GPM (50-100-150-230 LPM) | 1.0" (25mm) | Lightweight Aluminum | 1.15kg | 190mm | ||
712 | Selectable flow at a pressure. Flow does not change with the pattern | 12-23-30 GPM (50-90-115 LPM) | 1.0" (25mm) | Lightweight Aluminum | 1.15kg | 190mm | ||
715 | YES | Selectable flow at a pressure. Flow does not change with the pattern. | 30-60-95-125 GPM (115-230-360-475 LPM) | 1.5" (38mm) | Lightweight Aluminum | 1.9kg | 228mm | |
715-BA | Selectable flow at a pressure. Flow does not change with the pattern | 30-60-95-125 GPM (115-230-360-475 LPM) | 1.5" (38mm) | Lightweight Aluminum | ||||
715-PPC | Selectable flow at a pressure. Flow does not change with the pattern | 30-60-95-125 GPM (115-230-360-475 LPM) | 1.5" (38mm) | Lightweight Aluminum | 440mm | |||
722 | YES | Selectable flow at a pressure. Flow does not change with the pattern | 95-125-150-200 GPM (360-475-550-750 LPM) | 1.5"(38mm) or 2.5"(65mm) | Lightweight Aluminum | 3.1kg | 272mm | |
723 | YES | Selectable flow at a pressure. Flow does not change with the pattern | 30-60-95-125-150-200 GPM (115-230-360-475-550-750 LPM) | 1.5"(38mm) or 2.5"(65mm) | Lightweight Aluminum | 3.1kg | 272mm | |
725 | YES | Selectable flow at a pressure. Flow does not change with the pattern | 95-125-150-200-250 GPM (360-475-550-750-950 LPM) | 2.5" (65mm) | Lightweight Aluminum | 3.1kg | 272mm | |
725-BA | Selectable flow at a pressure. Flow does not change with the pattern | 95-125-150-200-250 GPM (360-475-550-750-950 LPM) | 2.5" (65mm) | Lightweight Aluminum | 3.5kg | 322mm |
PRODUCTS
MENU
PRODUCTS