PRODUCTS
MENU
Image No. Flow Control Style Flow Settings at 100 PSI (7 Bar) Inlet Size Induction Rates Material Weight Length
623 One single gallonage flow, and does not change with pattern 350 GPM (1325 LPM) 2.5"(65mm) 0.5%, 1%, 3%, 6% Lightweight alloy 2.86kg 230mm
625 One single gallonage flow, and does not change with pattern 500 GPM (1900 LPM) 2.5"(65mm) 0.5%, 1%, 3%, 6% Lightweight alloy 2.86kg 230mm
626 One single gallonage flow, and does not change with pattern 750 GPM (2900 LPM) 2.5"(65mm) 0.5%, 1%, 3%, 6% Lightweight alloy 2.86kg 230mm
2623 One single gallonage flow, and does not change with pattern 350 GPM (1325 LPM) 2.5"(65mm) 0.5%, 1%, 3%, 6% Bronze 7.52kg 230mm
2625 One single gallonage flow, and does not change with pattern 500 GPM (1900 LPM) 2.5"(65mm) 0.5%, 1%, 3%, 6% Bronze 7.52kg 230mm
2626 One single gallonage flow, and does not change with pattern 750 GPM (2000 LPM) 2.5"(65mm) 0.5%, 1%, 3%, 6% Bronze 7.52kg 230mm
1