Image | No. | Flow Control Style | Flow | Inlet Size | Material | Weight | Length |
606 | Selectable flow at a pressure. Flow does not change with the pattern. | 250-300-500-700 GPM (950-1140-1900-2650 LPM) | 2.5" (65mm) | Lightweight Aluminum | 2.0kg | 170mm | |
646 | Selectable flow at a pressure. Flow does not change with the pattern. | 300-400-500-600 GPM (1140-1525-1900-2300 LPM) | 2.5" (65mm) | Lightweight Aluminum | 2.92kg | 196mm | |
647 | Selectable flow at a pressure. Flow does not change with the pattern. | 250-400-550-750 GPM (950-1525-2100-2900 LPM) | 2.5" (65mm) | Lightweight Aluminum | 3.1kg | 196mm | |
648 | Selectable flow at a pressure. Flow does not change with the pattern. | 350-500-750-1000 GPM (1325-1900-2900-3800 LPM) | 2.5" (65mm) | Lightweight Aluminum | 3.62kg | 220mm | |
649 | Selectable flow at a pressure. Flow does not change with the pattern. | 500-750-1000-1250 GPM (1900-2900-3800-4800 LPM) | 2.5" (65mm) | Lightweight Aluminum | 3.7kg | 220mm | |
2606 | Selectable flow at a pressure. Flow does not change with the pattern | 250-300-500-700 GPM (950-1140-1900-2650 LPM) | 2.5" (65mm) | Bronze | 6.0kg | 170mm | |
2646 | Selectable flow at a pressure. Flow does not change with the pattern | 300-400-500-600 GPM (1140-1525-1900-2300 LPM) | 2.5" (65mm) | Bronze | 196mm | 7.8kg | |
2647 | Selectable flow at a pressure. Flow does not change with the pattern. | 250-400-550-750 GPM (950-1525-2100-2900 LPM) | 2.5" (65mm) | Bronze | 7.8kg | 196mm | |
2648 | Selectable flow at a pressure. Flow does not change with the pattern. | 350-500-750-1000 GPM (1325-1900-2900-3800 LPM) | 2.5" (65mm) | Bronze | 10.5mm | 220mm | |
2649 | Selectable flow at a pressure. Flow does not change with the pattern. | 500-750-1000-1250 GPM (1900-2900-3800-4800 LPM) | 2.5" (65mm) | Bronze | 10.5kg | 220mm |
PRODUCTS
MENU
PRODUCTS