Image | No. | FM Certificate | Flow Control Style | Flow Settings at 100 PSI (7 Bar) | Coupling Size | Material | Weight | Length |
725-PPC | Selectable flow at a pressure. Flow does not change with the pattern. | 95-125-150-200-250 GPM (360-475-550-750-950 LPM) | 2.5" (65mm) | Lightweight Aluminum | 450mm | |||
727 | Approved | Selectable flow at a pressure. Flow does not change with the pattern | 185-205-230-275-325GPM | 2.5(65mm) | Lightweight Aluminum | 2.98kg | 275mm | |
2710 | Selectable flow at a pressure. Flow does not change with the pattern | 5-10-24-40GPM (19-37-90-150 LPM) at 100psi (7bar) | 1.0" (25mm) | Brass | 2.44Kg | 180mm | ||
2710-BA | Selectable flow at a pressure. Flow does not change with the pattern | 5-10-24-40GPM (19-37-90-150 LPM) at 100psi (7bar) | 1.0" (25mm) | Brass | 2.6kg | 240mm | ||
2711 | Selectable flow at a pressure. Flow does not change with the pattern | 13-25-40-60 GPM (50-100-150-230 LPM) at 100psi (7bar) | 1.0" (25mm) | Brass | 2.44kg | 180mm | ||
2711-BA | Selectable flow at a pressure. Flow does not change with the pattern | 13-25-40-60 GPM (50-100-150-230 LPM) at 100psi (7bar) | 1.0" (25mm) | Brass | 2.6kg | 240mm | ||
2712 | Selectable flow at a pressure. Flow does not change with the pattern | 12-23-30 GPM (50-90-115 LPM) at 100psi (7 bar) | 1.0" (25mm) | Brass | 2.44kg | 180mm | ||
2712-BA | Selectable flow at a pressure. Flow does not change with the pattern | 12-23-30 GPM (50-90-115 LPM) at 100psi (7 bar) | 1.0" (25mm) | Brass | 2.6kg | 240mm | ||
2715 | Approved | Selectable flow at a pressure. Flow does not change with the pattern | 30-60-95-125 GPM (115-230-360-475 LPM) at 100psi (7bar) | 1.5" (38mm) | Brass | 4kg | 225mm | |
2722 | Approved | Selectable flow at a pressure. Flow does not change with the pattern | 95-125-150-200 GPM (360-475-550-750 LPM) at 100psi (7bar) | 1.5"(38mm) or 2.5"(65mm) | Brass | 5.9kg | 270mm |
PRODUCTS
MENU
PRODUCTS